Team Info Down Under
Fahrer
Remco Evenepoel | 802 | |||||
Wout Van Aert | 509 | |||||
Ben O' Connor | 470 | |||||
Primoz Roglic | 460 | |||||
Kaden Groves | 429 | |||||
Antonio Tiberi | 361 | |||||
Jhonatan Manuel Narvaez Prado | 273 | |||||
Carlos Rodriguez Cano | 258 | |||||
Axel Zingle | 241 | |||||
Maxim Van Gils | 241 | |||||
Dylan Groenewegen | 230 | |||||
Santiago Buitrago Sanchez | 226 | |||||
Geraint Thomas | 200 | |||||
Lennert Van Eetvelt | 197 | |||||
Mattias Skjelmose Jensen | 191 | |||||
Filippo Ganna | 186 | |||||
Romain Bardet | 164 | |||||
Magnus Sheffield | 148 | |||||
Richard Antonio Carapaz Montenegro | 141 | |||||
Aleksandr Vlasov | 139 | |||||
Felix Gall | 121 | |||||
Laurence Pithie | 118 | |||||
Thibau Nys | 105 | |||||
Jonathan Milan | 98 | |||||
Filippo Zana | 92 | |||||
Isaac Del Toro | 81 | |||||
Matthew Riccitello | 68 | |||||
Finn Fisher-Black | 65 | |||||
Mark Cavendish | 63 | |||||
Ivan Garcia Cortina | 60 | |||||
Julian Alaphilippe | 58 | |||||
Attila Valter | 58 | |||||
Frank Van Den Broek | 50 | |||||
Michael Joshua Tarling | 35 | |||||
Cian Uijtdebroeks | 31 | |||||
Lennard Kämna | 20 | |||||
Juan Pedro Lopez Perez | 15 | |||||
Andreas Leknessund | 12 | |||||
David Gaudu | 11 | |||||
Tim Merlier | 9 | |||||
Roger Adria | 6 | |||||
Thymen Arensman | 1 |
Gast-Fahrer
Tadej Pogacar | 486 | |
Tadej Pogacar | 479 | |
Tadej Pogacar | 170 | |
Jonas Vingegaard | 102 | |
Jasper Philipsen | 90 | |
Aleksandr Vlasov | 64 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Jasper Philipsen | 50 | |
Jasper Philipsen | 45 | |
Mathieu Van Der Poel | 45 | |
Mathieu Van Der Poel | 40 | |
Enric Mas Nicolau | 40 | |
Tadej Pogacar | 40 | |
Matej Mohoric | 39 | |
Juan Sebastian Molano Benavides | 39 | |
Michael Joshua Tarling | 35 | |
Joao Almeida | 33 | |
Primoz Roglic | 31 | |
Tadej Pogacar | 20 | |
Jasper Philipsen | 20 | |
Stefan Küng | 15 | |
Jonas Vingegaard | 9 | |
Mads Pedersen | 6 | |
Thomas Pidcock | 3 | |
Juan Ayuso | 2 | |
Jasper Philipsen | 1 |