Team Info Süße Wadeln
Fahrer
Wout Van Aert | 509 | |||||
Enric Mas Nicolau | 493 | |||||
Ben O' Connor | 470 | |||||
Primoz Roglic | 460 | |||||
Jonathan Milan | 452 | |||||
Jonas Vingegaard | 432 | |||||
Tim Merlier | 290 | |||||
Daniel Felipe Martinez Poveda | 276 | |||||
Jhonatan Manuel Narvaez Prado | 273 | |||||
Stefan Küng | 266 | |||||
David Gaudu | 214 | |||||
Geraint Thomas | 200 | |||||
Mattias Skjelmose Jensen | 191 | |||||
Pavel Sivakov | 186 | |||||
Bryan Coquard | 182 | |||||
Quinten Hermans | 180 | |||||
Christophe Laporte | 171 | |||||
Remco Evenepoel | 125 | |||||
Ilan Van Wilder | 125 | |||||
Simon Yates | 116 | |||||
Antonio Tiberi | 113 | |||||
Kevin Vermaerke | 112 | |||||
Carlos Rodriguez Cano | 110 | |||||
Quentin Pacher | 108 | |||||
Tobias Svendsen Foss | 82 | |||||
Marc Hirschi | 73 | |||||
Edoardo Affini | 70 | |||||
Guillaume Martin | 68 | |||||
Cian Uijtdebroeks | 60 | |||||
Maximilian Walscheid | 49 | |||||
Sam Welsford | 42 | |||||
Sepp Kuss | 39 | |||||
Michael Joshua Tarling | 35 | |||||
Damiano Caruso | 31 | |||||
Laurens De Plus | 31 | |||||
Johan Esteban Chaves Rubio | 28 | |||||
Davide Ballerini | 12 | |||||
Ivan Ramiro Sosa Cuervo | 10 | |||||
Diego Ulissi | 3 | |||||
Rigoberto Uran | 1 | |||||
Rainer Kepplinger | 1 |
Gast-Fahrer
Tadej Pogacar | 486 | |
Tadej Pogacar | 479 | |
Tadej Pogacar | 170 | |
Joao Almeida | 159 | |
Jonas Vingegaard | 102 | |
Jasper Philipsen | 90 | |
Aleksandr Vlasov | 64 | |
Remco Evenepoel | 51 | |
Remco Evenepoel | 50 | |
Remco Evenepoel | 50 | |
Mads Pedersen | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Jasper Philipsen | 50 | |
Filippo Ganna | 45 | |
Julian Alaphilippe | 45 | |
Mads Pedersen | 40 | |
Tadej Pogacar | 40 | |
Juan Sebastian Molano Benavides | 39 | |
Joao Almeida | 33 | |
Primoz Roglic | 31 | |
Tadej Pogacar | 20 | |
Jasper Philipsen | 20 | |
Remco Evenepoel | 12 | |
Mads Pedersen | 6 |