Team Info Großglockner Raser
Fahrer
|
|
Matteo Jorgenson | 77 | ||||
|
|
Jasper Philipsen | 56 | ||||
|
|
Pavel Bittner |
|
40 | |||
|
|
Juan Sebastian Molano Benavides | 35 | ||||
|
|
Marc Soler Gimenez | 28 | ||||
|
|
Ben Healy | 27 | ||||
|
|
Michael Valgren Andersen | 25 | ||||
|
|
Gerben Thijssen | 7 | ||||
|
|
Diego Ulissi | 3 | ||||
|
|
David Gaudu | 3 |
Gast-Fahrer
|
|
Jonas Vingegaard | 120 |
|
|
Antonio Tiberi | 2 |