Team Info Wunderteam 1978
Fahrer
Tadej Pogacar | 1175 | |||||
Remco Evenepoel | 802 | |||||
Matteo Jorgenson | 518 | |||||
Jonas Vingegaard | 432 | |||||
Primoz Roglic | 390 | |||||
Mikel Landa Meana | 381 | |||||
Aleksandr Vlasov | 338 | |||||
Magnus Cort Nielsen | 310 | |||||
Maxim Van Gils | 241 | |||||
Olav Kooij | 231 | |||||
Dylan Groenewegen | 230 | |||||
Kaden Groves | 215 | |||||
Michael Matthews | 191 | |||||
Bryan Coquard | 182 | |||||
Toms Skujins | 164 | |||||
Matej Mohoric | 141 | |||||
Tobias Halland Johannessen | 141 | |||||
Felix Gall | 121 | |||||
Sepp Kuss | 113 | |||||
Lorenzo Fortunato | 112 | |||||
Nils Politt | 110 | |||||
Filippo Fiorelli | 54 | |||||
Max Kanter | 52 | |||||
Victor Lafay | 51 | |||||
Juan Sebastian Molano Benavides | 39 | |||||
Pavel Sivakov | 39 | |||||
Joao Almeida | 33 | |||||
Laurens De Plus | 31 | |||||
Giacomo Nizzolo | 30 | |||||
Carlos Verona Quintanilla | 24 | |||||
Tim Wellens | 20 | |||||
Johan Esteban Chaves Rubio | 13 | |||||
Bob Jungels | 2 | |||||
Daniel Mclay | 1 | |||||
Jefferson Alexander Cepeda Ortiz | 1 |
Gast-Fahrer
Tadej Pogacar | 170 | |
Wout Van Aert | 166 | |
Primoz Roglic | 144 | |
Stefan Küng | 126 | |
Juan Ayuso | 110 | |
Filippo Ganna | 71 | |
Tadej Pogacar | 50 | |
Jasper Philipsen | 50 | |
Jasper Philipsen | 45 | |
Filippo Ganna | 45 | |
Filippo Ganna | 45 | |
Wout Van Aert | 40 | |
Mathieu Van Der Poel | 40 | |
Enric Mas Nicolau | 40 | |
Tadej Pogacar | 40 | |
Jasper Philipsen | 35 | |
Arnaud De Lie | 35 | |
Primoz Roglic | 31 | |
Enric Mas Nicolau | 30 | |
Jonas Vingegaard | 9 | |
Adam Yates | 8 | |
Arnaud De Lie | 3 | |
Ivan Garcia Cortina | 1 |