Team Info Die dunkle Seite der Macht
Fahrer
Remco Evenepoel | 802 | |||||
Enric Mas Nicolau | 493 | |||||
Ben O' Connor | 470 | |||||
Primoz Roglic | 460 | |||||
Jonathan Milan | 452 | |||||
Jonas Vingegaard | 432 | |||||
Mathieu Van Der Poel | 401 | |||||
Antonio Tiberi | 361 | |||||
Richard Antonio Carapaz Montenegro | 351 | |||||
Adam Yates | 348 | |||||
Juan Ayuso | 313 | |||||
Daniel Felipe Martinez Poveda | 276 | |||||
Stefan Küng | 266 | |||||
Dylan Groenewegen | 230 | |||||
Romain Gregoire | 201 | |||||
Egan Arley Bernal Gomez | 201 | |||||
Geraint Thomas | 200 | |||||
Lennert Van Eetvelt | 197 | |||||
Thymen Arensman | 196 | |||||
Mattias Skjelmose Jensen | 191 | |||||
Florian Lipowitz | 184 | |||||
Toms Skujins | 164 | |||||
Mikel Landa Meana | 134 | |||||
Santiago Buitrago Sanchez | 124 | |||||
Felix Gall | 121 | |||||
Marc Hirschi | 116 | |||||
Carlos Rodriguez Cano | 110 | |||||
Ben Healy | 110 | |||||
Thomas Pidcock | 93 | |||||
Lenny Martinez | 81 | |||||
Corbin Strong | 80 | |||||
Matthew Riccitello | 68 | |||||
Kasper Asgreen | 62 | |||||
Cian Uijtdebroeks | 60 | |||||
Patrick Konrad | 48 | |||||
Sam Welsford | 42 | |||||
Sepp Kuss | 39 | |||||
Pavel Sivakov | 39 | |||||
Maxim Van Gils | 35 | |||||
Arnaud De Lie | 23 | |||||
Tim Wellens | 20 | |||||
Juan Pedro Lopez Perez | 15 | |||||
Andrea Pasqualon | 11 | |||||
Jack Haig | 8 | |||||
Rigoberto Uran | 1 |
Gast-Fahrer
Tadej Pogacar | 486 | |
Tadej Pogacar | 479 | |
Tadej Pogacar | 170 | |
Primoz Roglic | 144 | |
Jonas Vingegaard | 102 | |
Mattias Skjelmose Jensen | 100 | |
Jasper Philipsen | 90 | |
Aleksandr Vlasov | 64 | |
Jasper Philipsen | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Filippo Ganna | 45 | |
Jasper Philipsen | 45 | |
Wout Van Aert | 40 | |
Tadej Pogacar | 40 | |
Michael Joshua Tarling | 35 | |
Jasper Philipsen | 35 | |
Joao Almeida | 33 | |
Primoz Roglic | 31 | |
Jasper Philipsen | 20 | |
Tadej Pogacar | 20 | |
Marc Hirschi | 11 | |
Jonas Vingegaard | 9 |