Team Info McDonald
Fahrer
Remco Evenepoel | 625 | |||||
Jonathan Milan | 590 | |||||
Carlos Rodriguez Cano | 472 | |||||
Ben O' Connor | 470 | |||||
Mattias Skjelmose Jensen | 467 | |||||
Primoz Roglic | 460 | |||||
Jonas Vingegaard | 432 | |||||
Kaden Groves | 429 | |||||
Mathieu Van Der Poel | 401 | |||||
Antonio Tiberi | 361 | |||||
Juan Ayuso | 313 | |||||
Daniel Felipe Martinez Poveda | 276 | |||||
Jhonatan Manuel Narvaez Prado | 273 | |||||
Diego Ulissi | 226 | |||||
Romain Gregoire | 201 | |||||
Egan Arley Bernal Gomez | 201 | |||||
Geraint Thomas | 200 | |||||
Thymen Arensman | 196 | |||||
Pavel Sivakov | 180 | |||||
Christophe Laporte | 171 | |||||
Romain Bardet | 164 | |||||
Lennert Van Eetvelt | 157 | |||||
Isaac Del Toro | 136 | |||||
Mikel Landa Meana | 134 | |||||
Einer Augusto Rubio | 129 | |||||
Simon Yates | 116 | |||||
Marc Hirschi | 116 | |||||
Ben Healy | 110 | |||||
Oier Lazkano Lopez | 101 | |||||
Anthony Turgis | 92 | |||||
Gleb Syritsa | 87 | |||||
Lenny Martinez | 81 | |||||
Nairo Alexander Quintana Rojas | 71 | |||||
Matthew Riccitello | 68 | |||||
Adam Yates | 66 | |||||
Cian Uijtdebroeks | 60 | |||||
Michael Matthews | 55 | |||||
Sam Welsford | 42 | |||||
Sepp Kuss | 39 | |||||
Maxim Van Gils | 35 | |||||
Torstein Traeen | 26 | |||||
Arnaud De Lie | 23 | |||||
Stefan Küng | 18 | |||||
Juan Pedro Lopez Perez | 15 | |||||
Jack Haig | 11 | |||||
Ivan Ramiro Sosa Cuervo | 10 |
Gast-Fahrer
Tadej Pogacar | 486 | |
Tadej Pogacar | 479 | |
Tadej Pogacar | 170 | |
Joao Almeida | 159 | |
Primoz Roglic | 144 | |
Remco Evenepoel | 114 | |
Jonas Vingegaard | 102 | |
Jasper Philipsen | 90 | |
Jasper Philipsen | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Filippo Ganna | 45 | |
Filippo Ganna | 45 | |
Jasper Philipsen | 45 | |
Wout Van Aert | 40 | |
Tadej Pogacar | 40 | |
Jasper Philipsen | 35 | |
Joao Almeida | 33 | |
Jasper Philipsen | 20 | |
Tadej Pogacar | 20 | |
Marc Hirschi | 11 | |
Jonas Vingegaard | 9 | |
Adam Yates | 8 | |
Michael Matthews | 8 |