Team Info AUT I
Fahrer
Tadej Pogacar | 1175 | |||||
Remco Evenepoel | 802 | |||||
Wout Van Aert | 509 | |||||
Jonas Vingegaard | 432 | |||||
Mads Pedersen | 392 | |||||
Primoz Roglic | 390 | |||||
Adam Yates | 348 | |||||
Juan Ayuso | 313 | |||||
Enric Mas Nicolau | 304 | |||||
Max Poole | 300 | |||||
Daniel Felipe Martinez Poveda | 276 | |||||
Romain Bardet | 259 | |||||
Olav Kooij | 231 | |||||
David Gaudu | 214 | |||||
Joao Almeida | 193 | |||||
Ilan Van Wilder | 125 | |||||
Edward Dunbar | 124 | |||||
Felix Gall | 121 | |||||
Clement Champoussin | 121 | |||||
Laurence Pithie | 118 | |||||
Nils Politt | 110 | |||||
Aleksandr Vlasov | 84 | |||||
Caleb Ewan | 77 | |||||
Nairo Alexander Quintana Rojas | 71 | |||||
Max Kanter | 52 | |||||
Gregor Mühlberger | 50 | |||||
Juan Sebastian Molano Benavides | 39 | |||||
Pavel Sivakov | 39 | |||||
Tim Wellens | 20 | |||||
Guillaume Martin | 12 | |||||
Jack Haig | 9 | |||||
Alvaro Jose Hodeg | 2 | |||||
Ivan Garcia Cortina | 1 | |||||
Geoffrey Bouchard | 1 | |||||
Tobias Bayer | 1 |
Gast-Fahrer
Jasper Philipsen | 233 | |
Kaden Groves | 215 | |
Tadej Pogacar | 170 | |
Primoz Roglic | 144 | |
Jasper Philipsen | 90 | |
Filippo Ganna | 71 | |
Mathieu Van Der Poel | 50 | |
Tadej Pogacar | 50 | |
Filippo Ganna | 45 | |
Filippo Ganna | 45 | |
Jasper Philipsen | 45 | |
Richard Antonio Carapaz Montenegro | 45 | |
Enric Mas Nicolau | 40 | |
Jasper Philipsen | 35 | |
Primoz Roglic | 31 | |
Matteo Jorgenson | 30 | |
Jasper Philipsen | 20 | |
Jonas Vingegaard | 9 | |
Mathieu Van Der Poel | 8 | |
Mathieu Van Der Poel | 4 | |
Arnaud De Lie | 3 |