Team Info Die spanischen Stiere
Fahrer
Tadej Pogacar | 1175 | |||||
Remco Evenepoel | 625 | |||||
Marc Hirschi | 489 | |||||
Mattias Skjelmose Jensen | 467 | |||||
Primoz Roglic | 390 | |||||
Mikel Landa Meana | 381 | |||||
Adam Yates | 348 | |||||
Alex Aranburu Deba | 278 | |||||
Daniel Felipe Martinez Poveda | 276 | |||||
Alexander Kristoff | 260 | |||||
Olav Kooij | 231 | |||||
Danny Van Poppel | 218 | |||||
David Gaudu | 214 | |||||
Tiesj Benoot | 147 | |||||
Jon Izaguirre Insausti | 147 | |||||
Luke Plapp | 142 | |||||
Jai Hindley | 105 | |||||
Dylan Groenewegen | 92 | |||||
Lionel Taminiaux | 85 | |||||
Tobias Svendsen Foss | 82 | |||||
Amaury Capiot | 78 | |||||
Davide Ballerini | 74 | |||||
Matthew Riccitello | 68 | |||||
Pello Bilbao Lopez De Armentia | 65 | |||||
Simone Velasco | 60 | |||||
Alex Baudin | 58 | |||||
Max Kanter | 52 | |||||
Simon Geschke | 47 | |||||
Juan Sebastian Molano Benavides | 39 | |||||
Pavel Sivakov | 39 | |||||
Joao Almeida | 33 | |||||
Andreas Kron | 20 | |||||
Tim Wellens | 20 | |||||
Tao Geoghegan Hart | 16 | |||||
Jefferson Alexander Cepeda Ortiz | 15 | |||||
Sylvain Moniquet | 6 | |||||
Gonzalo Serrano Rodriguez | 4 |
Gast-Fahrer
Kaden Groves | 215 | |
Tadej Pogacar | 170 | |
Wout Van Aert | 166 | |
Joao Almeida | 159 | |
Remco Evenepoel | 114 | |
Jonas Vingegaard | 102 | |
Jonas Vingegaard | 96 | |
Filippo Ganna | 71 | |
Remco Evenepoel | 51 | |
Juan Ayuso | 51 | |
Mathieu Van Der Poel | 50 | |
Jasper Philipsen | 50 | |
Jasper Philipsen | 45 | |
Filippo Ganna | 45 | |
Filippo Ganna | 45 | |
Tadej Pogacar | 40 | |
Mathieu Van Der Poel | 40 | |
Jasper Philipsen | 35 | |
Jasper Philipsen | 20 | |
Jonas Vingegaard | 9 | |
Mads Pedersen | 6 | |
Mads Pedersen | 3 | |
Arnaud De Lie | 3 | |
Richard Antonio Carapaz Montenegro | 3 | |
Ivan Garcia Cortina | 1 |