Team Info RC Gründberg Süd v. 1995 e.V.
Fahrer
Tadej Pogacar | 1175 | |||||
Remco Evenepoel | 802 | |||||
Biniam Girmay Hailu | 529 | |||||
Enric Mas Nicolau | 493 | |||||
Primoz Roglic | 460 | |||||
Jonas Vingegaard | 432 | |||||
Richard Antonio Carapaz Montenegro | 351 | |||||
Olav Kooij | 308 | |||||
Julian Alaphilippe | 283 | |||||
Phil Bauhaus | 250 | |||||
Axel Zingle | 241 | |||||
Pello Bilbao Lopez De Armentia | 182 | |||||
Tobias Lund Andresen | 168 | |||||
Filippo Ganna | 166 | |||||
Jon Izaguirre Insausti | 147 | |||||
Mikel Landa Meana | 134 | |||||
Enrico Zanoncello | 123 | |||||
Felix Gall | 121 | |||||
Clement Champoussin | 121 | |||||
Aleksandr Vlasov | 84 | |||||
Caleb Ewan | 77 | |||||
Nairo Alexander Quintana Rojas | 71 | |||||
Adam Yates | 66 | |||||
Max Kanter | 52 | |||||
Cristian Scaroni | 50 | |||||
Luka Mezgec | 48 | |||||
Juan Sebastian Molano Benavides | 39 | |||||
Pavel Sivakov | 39 | |||||
Joao Almeida | 33 | |||||
Simon Clarke | 30 | |||||
Alfred Wright | 25 | |||||
Andreas Kron | 20 | |||||
Tim Wellens | 20 | |||||
Simon Carr | 20 | |||||
Johan Esteban Chaves Rubio | 13 | |||||
Ivan Garcia Cortina | 1 | |||||
Alexander Kamp Egested | 1 |
Gast-Fahrer
Kaden Groves | 215 | |
Kaden Groves | 176 | |
Tadej Pogacar | 170 | |
Wout Van Aert | 166 | |
Joao Almeida | 159 | |
Primoz Roglic | 144 | |
Jonas Vingegaard | 102 | |
Jasper Philipsen | 90 | |
Aleksandr Vlasov | 64 | |
Tadej Pogacar | 50 | |
Mads Pedersen | 50 | |
Jasper Philipsen | 50 | |
Mathieu Van Der Poel | 40 | |
Mads Pedersen | 40 | |
Wout Van Aert | 40 | |
Tadej Pogacar | 40 | |
Primoz Roglic | 31 | |
Jasper Philipsen | 20 | |
Stefan Küng | 15 | |
Stefan Küng | 15 | |
Jonas Vingegaard | 9 | |
Arnaud De Lie | 3 | |
Rafal Majka | 2 |